Judge: Nicky Sandys Placed Rosettes to 6

Obstacles/
Pos Handler Dog Points Time Points
1 Louise Clayton Mabel 22 51.699 56†
2 Caragh McGrath Mikey 19 51.054 27
3 Julie Martin Daisy 18
26
4 Summer Clark Earl 17 49.893 25
5 Richard Ludlow Tia 17 50.574 24
6 Sam Gregory Oscar 16 54.834 23
7 Iain Langman Tiffin 15 33.241 22
8 Sarah Langman Basil 14 35.218 21
9 Caragh McGrath Sam 14 44.643 20
10 Sue Swain Ben 13 45.162 19
11 Caroline Dawson Maisie 8 26.728 18
12 Angela Sallis Smarty 7 52.142 17
13 Dorothy Hill Buzz 6 22.885 16
14 John Clayton Betty 5 29.141 15
15 Karen Byard Pickles 5 48.219 14
16 Jill Oliver Ginny 4 20.657 13
17 Elaine Kent Ziggy 4 24.612 12
18 Jackie Sharp Ratty 4 26.779 22†
19 Bob Wakelin Ruby 4 27.808 10
20 Catherine Harrison Lottie 4 33.486 9
21 Dorothy Hill Toby 3 35.125 8
22 Jane Morley Lacey 2 24.548 7
23 Sam Gregory Pete 0 10.425 6
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk